Renault / Dacia Logan Car |
 |
Renault / Dacia Logan Car Prices and Options (in France)
| Renault Logan Equipment Level |
Engine |
Tax-paid Price (Euros) |
| LOGAN |
1.4 MPI |
7,600 |
| AMBIANCE |
1.4 MPI |
7,990 |
| 1.5 dCi |
9,990 |
| LAUREATE |
1.4 MPI |
8,790 |
| 1.6 MPI |
9,290 |
| 1.5 dCi |
10,590 |
| PRESTIGE |
1.6 16V |
10,290 |
| Renault Logan Options | Tax-paid Price (Euros) |
| Metallic paint | 340 |
| Air conditioning (Ambiance, Lauréate and Prestige versions) (1) | 890 |
| Power steering (Ambiance 1.4 MPI version) | 420 |
| Alloy wheels (Lauréate and Prestige versions) | 440 |
| Electric Pack (Ambiance version) (2) | 240 |
| Foglamps (Ambiance version) | 140 |
| 2x15W radio-cassette (Ambiance version) | 190 |
| 2x15W radio-CD (Ambiance version) | 290 |
| 4x15W radio-CD (Lauréate version) | 320 |
| 4x15W radio-CD with MP3 playback (Lauréate version) | 390 |
| 4x15W radio-CD with MP3 playback (Prestige version) | 100 |
| Electric rear windows | 140 |
(1) Requires fitting of power steering option
(2) Includes electric front windows and radio frequency remote control.
|
|